KERALA STATE ELECTRICITY BOARD LIMITED
GENERATION SUB DIVISION SHOLAYAR
GENERATION SUB DIVISION SHOLAYAR

SCREEN 3 of 6
INPLANT HEAD COUNT DETAILS AS ON 11-12-2025
| SL NO | CATEGORY | COUNT | NAME OF WORK | CONTRACTORS | COUNT |
|---|---|---|---|---|---|
| 1 | OPERATIONAL STAFF | 4 | SUPERVISOR | 0 | |
| 2 | MAINTENANCE STAFF | 5 | MANPOWER | 2 | |
| 3 | PTC/SWEEPER | 2 | SUPERVISOR | 0 | |
| 4 | SECURITY | 2 | MANPOWER | 0 | |
| 5 | VISITORS | 0 | SUPERVISOR | 0 | |
6 |
OTHERS | MANPOWER | 0 | ||
| STN driver1 | 1 | SUPERVISOR | 0 | ||
| R&M2 | 2 | MANPOWER | 0 | ||
| TOTAL HEAD COUNT | 18 | ||||